Leading Manufacturers, Exporters and Wholesaler of Fresh Purple Turnip, Fresh Radish, Fresh Red Carrot, Fresh Red Radish, Fresh Ridge Gourd, Fresh Round Cabbage, Fresh Small Onion, Fresh Tomato, Fresh Yam and Fresh Yellow Red Capsicum from Coimbatore.
Business Type | Manufacturer, Exporter, Supplier |
Application | Food |
Speciality | High In Protein,High In Protein |
Style | Fresh |
Packaging Type | Jute Bags, Loose |
Country of Origin | India |
Storage | Cool & Dry Place |
Vegetable Type | Root |
Energy | 20 kcal/80 kJ |
Calories | 28/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 67 mg/100gms |
Potassium | 191 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Agriculture, Cooking |
Style | Fresh |
Feature | Gluten Free, Healthy, Non Harmul, Purity |
Packaging Type | Jute Bags, Pp Bags |
Type | Radish |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Red |
Application | Food, Juice, Pickle, Snacks |
Style | Fresh |
Taste | Sweet |
Packaging Type | Jute Sack, PP Bags |
Country of Origin | India |
Protein | 930 mg (per 100 g) |
Calories | 41/100gms |
Potassium | 320 mg/100gms |
Energy | 41.35 Calories (per 100 g) |
Total Fat | 0.2 g/100gms |
Sodium | 69 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Red |
Application | Agriculture, Cooking |
Style | Fresh |
Feature | Healthy, Hybrid, Natural Taste, Non Harmul, Purity |
Packaging Type | Jute Bags, Pp Bags |
Type | Radish |
Country of Origin | India |
Calcium | 25 mg (per 100 g) |
Protein | 680 mg (per 100 g) |
Potassium | 233 mg (per 100 g) |
Nutritional Benefit | Rich Source of Protein |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shape | Long Shpaed |
Color | Dark Green |
Speciality | Non Harmful, Good For Nutritions, Hygienically Packed, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shape | Oval |
Color | Green |
Speciality | Non Harmful, Good For Nutritions, Hygienically Packed, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Country of Origin | India |
Storage | Open |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Snacks, Fast Food, Cooking |
Cultivation Type | Organic |
Packaging Type | Net Bag |
Part | Vegetable,Vegetable |
Country of Origin | India |
Certification | FSSAI Certified |
Nutritional Benefits | Rich source of proteins and Vitamin, High in Protein |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Fresh Tomato |
Application | Cooking, Skin Products, Tomato Catchup |
Cultivation Type | Organic |
Color | Red |
Part | Vegetable |
Country of Origin | India |
Freatures | Good For Health, Good For Skin, No Artificial Flavour |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shape | Oval |
Speciality | Non Harmful, Good For Nutritions, Hygienically Packed, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Country of Origin | India |
Storage | Open |
Total Fat | 0.2 g/100gms |
Protein | 1.5 g/100gms |
Calories | 118/100gms |
Sodium | 9 mg/100gms |
Potassium | 816 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Oval |
Application | Cooking |
Style | Fresh |
Certification | FSSAI |
Packaging Type | Net Bag |
Type | Capsicum |
Part | Vegetable |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |