info.rathamexports@gmail.com |
+91-9445472160, +91-7010000949
Leading Manufacturers, Exporters and Wholesaler of Fresh Ash Gourd, Fresh Baby Carrot, Fresh Beans, Fresh Beetroot, Fresh Bitter Gourd, Fresh Bottle Gourd, Fresh Brinjal Striped, Fresh Cauliflower, Fresh Cluster Beans, Fresh French Beans, Fresh Garlic, Fresh Green Capsicum, Fresh Green Chilly, Fresh Green Peas, Fresh Green Round Brinjal, Fresh Indian Cucumber, Fresh Ivy Gourd, Fresh Lab Lab Short, Fresh Long Bhindi, Fresh Moringa, Fresh Potato and Fresh Pumpkin from Coimbatore.
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shape | Oval |
Color | Green |
Speciality | Good For Nutritions, Good For Health, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Packaging Type | Jute Bag, Gunny Bag |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | Red |
Application | Food, Juice, Pickle, Snacks |
Style | Fresh |
Packaging Type | Jute Sack, PP Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Green |
Uses | Cooking |
Feature | Non Harmful, Good For Health |
Part | Vegetable |
Country of Origin | India |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Common |
Color | Dark-pink |
Application | Cooking, Salad |
Feature | Eco-Friendly, Free From Discoloration After Cooking, Good In Taste |
Packaging Type | Guny Bag, Jute Bag, Sack Bag |
Type | Beetroot |
Country of Origin | India |
Potassium | 325 Mg/100g |
Purity | 100% |
Sodium | 78 Mg/100g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Common |
Color | Green |
Usage | Human Consumption |
Certification | FSSAI Certified |
Grade Standard | Food Grade |
Specialities | Non Harmful, No Artificial Color Added, Good For Health, Fresh |
Country of Origin | India |
Use | As Vegetable |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shape | Oval |
Color | Green |
Speciality | Non Harmful, Good For Nutritions, Hygienically Packed, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Country of Origin | India |
Storage | Open |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Speciality | Non Harmful, Good For Nutritions, Hygienically Packed, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Country of Origin | India |
Storage | Open |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shape | Round |
Color | White |
Speciality | Non Harmful, Good For Nutritions, Hygienically Packed, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Common |
Color | Green |
Application | Cooking |
Feature | Non Harmful, High In Protein, Good For Health |
Quality Available | A Grade |
Type | Cluster Beans |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Application | Cooking |
Feature | Non Harmful, High In Protein, Good For Health |
Type | French Beans |
Part | Vegetable |
Country of Origin | India |
Size | 7 to 9 inch long |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | White |
Application | Fast Food, Cooking |
Style | Solid |
Feature | Natural, Gluten Free |
Quality Available | A Grade |
Part | Vegetable |
Country of Origin | India |
Scientific Name | Allium Sativum |
Moisture | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Application | Cooking |
Style | Fresh |
Certification | FSSAI |
Type | Capsicum |
Part | Vegetable |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Green |
Speciality | Non Harmful, Good For Nutritions, Hygienically Packed, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Country of Origin | India |
Storage | Open |
Is It Organic | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Green |
Speciality | Good For Nutritions, Good For Health, No Artificial Flavour |
Certification | FSSAI Certified |
Grade | A Grade |
Part | Vegetable |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Green |
Speciality | Non Harmful, Good For Nutritions, Hygienically Packed, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Grade | A Grade |
Country of Origin | India |
Storage | Open |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Dark Green |
Speciality | Non Harmful, Good For Nutritions, Good For Health, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Country of Origin | India |
Storage | Open |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Dark Green |
Speciality | Non Harmful, Good For Nutritions, Good For Health, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Packaging Type | Jute Bag, Gunny Bag |
Country of Origin | India |
Energy | 18 Calories / 100g |
Purity | 100% |
Sodium | 6 mg/100 gms |
Total Fat | 5 g/100 gms |
Potassium | 436 mg/100 gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Common |
Application | Cooking |
Feature | Good For Health, High In Vitamin D, Non Harmful |
Packaging Type | Gunny Bag, Jute Bag |
Type | Green Vegetables |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Green |
Speciality | Non Harmful, Good For Nutritions, Hygienically Packed |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Packaging Type | Jute Bag, Gunny Bag |
Country of Origin | India |
Storage | Open |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Color | Green |
Application | Cooking |
Style | Fresh |
Feature | Non Harmul, Healthy, Good In Taste, Floury Texture |
Packaging Type | Crate |
Quality Available | A Grade |
Type | Fresh Drumsticks |
Part | Vegetable |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Speciality | Non Harmful, Good For Nutritions, Hygienically Packed, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Packaging Type | Jute Bag, Gunny Bag |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shape | Oval |
Color | Orange |
Speciality | Non Harmful, Good For Nutritions, Good For Health, No Artificial Flavour |
Usage | Human Consumption, Cooking |
Certification | FSSAI Certified |
Grade | A Grade |
Country of Origin | India |
Rich in | potassium and vitamin C |
Benefit | Good for Health |
Fiber | 2.7 G/100g |
Protein | 1.76 g/100g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.